Description
The Yamaha P-125 is a compact digital piano that combines incredible piano performance with a user-friendly minimalistic design.
Easily portable and extremely accessible, the P-125 is always ready to perform whenever–or wherever–you are.
The P-125 is loaded with features to give you an acoustic piano playing experience in a portable package. It produces the dynamic, high-quality sound and natural piano touch response you’ve come to expect from Yamaha digital pianos while maintaining a sleek and slim footprint.
The P-125 was designed with simplicity of use in mind. The intuitive user interface makes using functions like Dual Voice or Split Keyboard a breeze. Every element of the P-125 is designed to help you stay focused on what really matters: your performance.
| P-125 | ||
|---|---|---|
| Dimensions | Width | 1326mm (52.20″) | 
| Height | 166mm (6.54″) | |
| Depth | 295mm (11.61″) | |
| Weight | Weight | 11.8kg (26.01 lbs) | 
| Keyboard | Number of Keys | 88 | 
| Type | Graded hammer standard (GHS) keyboard, matte finish on black keys | |
| Touch Sensitivity | Hard/medium/soft/fixed | |
| Panel | Language | English | 
| Tone Generation | Piano Sound | Pure CF Sound Engine | 
| Polyphony | Number of Polyphony (Max.) | 192 | 
| Preset | Number of Voices | 24 | 
| Types | Reverb | Yes (four types) | 
| Intelligent Acoustic Control (IAC) | Yes | |
| Damper Resonance | Yes | |
| SOUND BOOST | Yes | |
| Functions | Dual/Layers | Yes | 
| Split | Yes | |
| Duo | Yes | |
| Preset | Number of Preset Songs | 21 demo songs and 50 piano songs | 
| Recording | Number of Songs | 1 | 
| Number of Tracks | 2 | |
| Data Capacity | 100 KB per song (approx. 11,000 notes) | |
| Compatible Data Format | Playback | SMF (format 0, format 1) | 
| Recording | SMF (format 0) | |
| Overall Controls | Metronome | Yes | 
| Tempo Range | 5 – 280 | |
| Transpose | -6 to 0,0 to +6 | |
| Tuning | 414.8 – 440.0 – 446.8 Hz | |
| Rhythm | 20 | |
| Connectivity | DC IN | DC IN 12 V | 
| Headphones | Standard x 2 | |
| Sustain Pedal | Yes (Half pedal available with optional FC3A) | |
| Pedal Unit | Yes (Optional) | |
| MIDI | No | |
| AUX OUT | [L/L+R][R] | |
| USB TO HOST | Yes | |
| Amplifiers | 7 W x 2 | |
| Speakers | 12 cm x 2 + 4 cm x 2 | |
| Power Supply | PA-150 or other Yamaha-preferred parts | |
| Power Consumption | 9 W (using PA-150 power adapter) | |
| Auto Power Off Function | Yes | |
| Included Accessories | Music Rest | Yes | 
| Pedal/Footswitch | Yes | |
| AC Adaptor | PA-150 or other Yamaha-preferred parts | |
	

